News Release Issued: Oct 6, 2016 (11:00am EDT)
CHICAGO, Oct. 6, 2016 /PRNewswire/ —Â The Boeing Company [NYSE: BA] announced today deliveries across its commercial and defense operations for the third quarter of 2016.
Major program deliveries during the third quarter, including deliveries under operating lease (which are identified by parentheses), were as follows:
Major Programs | 3rd Quarter
2016 |
Year-to-Date
2016 |
|||||
Commercial Airplanes Programs | |||||||
737 | 120 | 368 | |||||
747 | 5 | (3) | 8 | (3) | |||
767 | 5 | 10 | |||||
777 | 22 | 73 | |||||
787 | 36 | 104 | |||||
Total | 188 | 563 | |||||
Defense, Space & Security Programs | |||||||
   AH-64 Apache (New) | 10 | 25 | |||||
   AH-64 Apache (Remanufactured) | 9 | 27 | |||||
   C-17 Globemaster III | 4 | ||||||
   CH-47 Chinook (New) | 7 | 17 | |||||
   CH-47 Chinook (Renewed) | 7 | 23 | |||||
   F-15 Models | 4 | 11 | |||||
   F/A-18 Models | 6 | 20 | |||||
   P-8 Models | 4 | 13 | |||||
   Commercial and Civil Satellites | 2 | 3 | |||||
   Military Satellites | 1 | 2 | |||||
Contact:
Troy Lahr (312) 544-2140 (Investor Relations)
Ben Hackman (312) 544-2140 (Investor Relations)
Bernard Choi (312) 544-2002 (Communications)
SOURCE The Boeing Company
Commentaires