News Release Issued: Oct 5, 2015 (11:00am EDT)?To view this release online and get more information about Boeing, visit: http://boeing.mediaroom.com/index.php?s=20295&item=129536
Boeing Reports Third-Quarter Deliveries
CHICAGO, Oct. 5, 2015 /PRNewswire/ —Â The Boeing Company [NYSE: BA] announced today deliveries across its commercial and defense operations for the third quarter of 2015.
Major program deliveries during the third quarter, including a delivery under operating lease (which is identified by parentheses), were as follows:
Major Programs | 3rd Quarter ?2015 | Year-to-Date ?2015 | |||
Commercial Airplanes Programs | |||||
737 | 126 | 375 | |||
747 | 4 | (1) | 13 | (1) | |
767 | 5 | 14 | |||
777 | 27 | 77 | |||
787 | 37 | 101 | |||
Total | 199 | 580 | |||
Defense, Space & Security Programs | |||||
  AEW&C | — | — | |||
  AH-64 Apache (New) | 6 | 18 | |||
  AH-64 Apache (Remanufactured) | 10 | 33 | |||
  C-17 Globemaster III | 2 | 5 | |||
  C-40A | — | 1 | |||
  CH-47 Chinook (New) | 14 | 35 | |||
  CH-47 Chinook (Renewed) | 1 | 6 | |||
  F-15 Models | 3 | 8 | |||
  F/A-18 Models | 8 | 28 | |||
  P-8 Models | 4 | 10 | |||
  Commercial and Civil Satellites | — | 1 | |||
  Military Satellites | — | 1 | |||
Contact: | Troy Lahr (312) 544-2140 (Investor Relations) | ||||
Rob Martin (312) 544-2140 (Investor Relations) | |||||
Bernard Choi (312) 544-2002 (Communications) |
SOURCE Boeing
Daphné Savard occupe le poste d’administratrice du site ou webmestre ainsi que celui de responsable des relations avec les annonceurs et les lecteurs.
Commentaires