News Release Issued: Jan 6, 2017 (11:00am EST)
CHICAGO, Jan. 6, 2017 /PRNewswire/ —Â The Boeing Company [NYSE: BA] announced today deliveries across its commercial and defense operations for the fourth quarter of 2016.
Major program deliveries during the fourth quarter, including deliveries under operating lease (which are identified by parentheses), were as follows:
Major Programs | 4th Quarter 2016 |
Full Year 2016 |
|||||
Commercial Airplanes Programs | |||||||
737 | 122 | 490 | |||||
747 | 1 | 9 | (3) | ||||
767 | 3 | 13 | |||||
777 | 26 | 99 | |||||
787 | 33 | 137 | |||||
Total | 185 | 748 | |||||
Defense, Space & Security Programs | |||||||
  AH-64 Apache (New) | 6 | 31 | |||||
  AH-64 Apache (Remanufactured) | 7 | 34 | |||||
  C-17 Globemaster III | 4 | ||||||
  C-40A | 1 | 1 | |||||
  CH-47 Chinook (New) | 8 | 25 | |||||
  CH-47 Chinook (Renewed) | 2 | 25 | |||||
  F-15 Models | 4 | 15 | |||||
  F/A-18 Models | 5 | 25 | |||||
  P-8 Models | 5 | 18 | |||||
  Commercial and Civil Satellites | 2 | 5 | |||||
  Military Satellites | 2 |
Contact:Â Â Â Troy Lahr (312) 544-2140 (Investor Relations)
Ben Hackman (312) 544-2140 (Investor Relations)
Bernard Choi (312) 544-2002 (Communications)
SOURCE The Boeing Company
Commentaires