News Release Issued: Apr 6, 2017 (11:00am EDT)
CHICAGO, April 6, 2017 /PRNewswire/ —Â The Boeing Company [NYSE: BA] announced today deliveries across its commercial and defense operations for the first quarter of 2017.
Major program deliveries during the first quarter, including deliveries under operating lease (which are identified by parentheses), were as follows:
Major Programs | 1st Quarter 2017 |
||
Commercial Airplanes Programs | |||
737 | 113 | ||
747 | 1 | (1) | |
767 | 2 | ||
777 | 21 | ||
787 | 32 | ||
Total | 169 | ||
Defense, Space & Security Programs | |||
  AH-64 Apache (New) | 3 | ||
  AH-64 Apache (Remanufactured) | 13 | ||
  C-17 Globemaster III | |||
  CH-47 Chinook (New) | 3 | ||
  CH-47 Chinook (Renewed) | 9 | ||
  F-15 Models | 3 | ||
  F/A-18 Models | 6 | ||
  P-8 Models | 4 | ||
  Commercial and Civil Satellites | 1 | ||
  Military Satellites |
Contact:Â Troy Lahr (312) 544-2140 (Investor Relations)
Ben Hackman (312) 544-2140 (Investor Relations)
Bernard Choi (312) 544-2002 (Communications)
SOURCE Boeing
Commentaires