News Release Issued: Apr 7, 2016 (11:00am EDT)
CHICAGO, April 7, 2016 /PRNewswire/ —Â The Boeing Company [NYSE: BA] announced today deliveries across its commercial and defense operations for the first quarter of 2016.
Major program deliveries during the first quarter were as follows:
| Major Programs | 1st Quarter
2016 |
Year-to-Date
2016 |
||||||
| Commercial Airplanes Programs | ||||||||
| 737 | 121 | 121 | ||||||
| 747 | 1 | 1 | ||||||
| 767 | 1 | 1 | ||||||
| 777 | 23 | 23 | ||||||
| 787 | 30 | 30 | ||||||
| Total | 176 | 176 | ||||||
| Defense, Space & Security Programs | ||||||||
|   AEW&C | — | — | ||||||
| Â Â AH-64 Apache (New) | 7 | 7 | ||||||
| Â Â AH-64 Apache (Remanufactured) | 11 | 11 | ||||||
| Â Â C-17 Globemaster III | 3 | 3 | ||||||
|   C-40A | — | — | ||||||
| Â Â CH-47 Chinook (New) | 3 | 3 | ||||||
| Â Â CH-47 Chinook (Renewed) | 9 | 9 | ||||||
| Â Â F-15 Models | 4 | 4 | ||||||
| Â Â F/A-18 Models | 8 | 8 | ||||||
| Â Â P-8 Models | 4 | 4 | ||||||
| Â Â Commercial and Civil Satellites | 1 | 1 | ||||||
|   Military Satellites | — | — | ||||||
Contact:Â Â Troy Lahr (312) 544-2140 (Investor Relations)
Ben Hackman (312) 544-2140 (Investor Relations)
Charles Bickers (312) 544-2002 (Communications)
SOURCE Boeing
Commentaires