Deliveries | Twelve months ended December 31 | Three months ended December 31 | |||||||||
Commercial Airplanes | 2014 | 2013 | 2014 | 2013 | |||||||
737 | 485 | 440 | 126 | 110 | |||||||
747 | 19 | (3) | 24 | 7 | (1) | 8 | |||||
767 | 6 | 21 | 3 | 4 | |||||||
777 | 99 | 98 | 24 | 25 | |||||||
787 | 114 | 65 | (1) | 35 | 25 | ||||||
Total | 723 | 648 | 195 | 172 | |||||||
Note: Deliveries under operating lease are identified by parentheses. | |||||||||||
Defense, Space & Security | |||||||||||
Boeing Military Aircraft | |||||||||||
F/A-18 Models | 44 | 48 | 8 | 12 | |||||||
F-15 Models | 14 | 14 | 4 | 11 | |||||||
C-17 Globemaster III | 7 | 10 | 2 | ||||||||
CH-47 Chinook | 54 | 44 | 8 | 12 | |||||||
AH-64 Apache | 45 | 37 | 15 | 6 | |||||||
P-8 Models | 11 | 11 | 5 | 4 | |||||||
Global Services & Support | |||||||||||
AEW&C | 3 | ||||||||||
C-40A | 1 | 1 | |||||||||
Network & Space Systems | |||||||||||
Commercial and Civil Satellites | 5 | 3 | 2 | 2 | |||||||
Military Satellites | 4 |
Source: Boeing.
Diplômé universitaire en histoire, journalisme et relations publiques, en 1993, Philippe Cauchi amorce une carrière de journalisme, analyste et consultant en aérospatiale. En 2013, il fonde avec Daniel Bordeleau, le site d’information aérospatial Info Aéro Québec.
Commentaires