News Release Issued: Oct 5, 2017 (11:00am EDT)
CHICAGO, Oct. 5, 2017 /PRNewswire/ —Â The Boeing Company [NYSE: BA] announced today deliveries across its commercial and defense operations for the third quarter of 2017.
Major program deliveries during the third quarter and year-to-date, including deliveries under operating lease (which are identified by parentheses), were as follows:
Major Programs | 3rd Quarter 2017 |
Year-to-Date 2017 |
||||||
Commercial Airplanes Programs | ||||||||
737 | 145 | 381 | ||||||
747 | 4 | 8 | (1) | |||||
767 | 2 | 7 | ||||||
777 | 16 | 58 | ||||||
787 | 35 | 100 | ||||||
Total | 202 | 554 | ||||||
Defense, Space & Security Programs | ||||||||
AH-64 Apache (New) | 3 | 8 | ||||||
AH-64 Apache (Remanufactured) | 15 | 43 | ||||||
C-17 Globemaster III | — | — | ||||||
CH-47 Chinook (New) | 2 | 6 | ||||||
CH-47 Chinook (Renewed) | 9 | 28 | ||||||
F-15 Models | 4 | 11 | ||||||
F/A-18 Models | 6 | 18 | ||||||
P-8 Models | 5 | 14 | ||||||
Commercial and Civil Satellites | — | 3 | ||||||
Military Satellites | — | — | ||||||
Contact: | Maurita Sutedja (312) 544-2140 (Investor Relations) |
Ben Hackman (312) 544-2140 (Investor Relations) | |
Bernard Choi (312) 544-2002 (Communications) | |
Chaz Bickers (312) 544-2002 (Communications) |
SOURCE Boeing
Commentaires