News Release Issued: Jul 7, 2017 (11:00am EDT)
CHICAGO, July 7, 2017 /PRNewswire/ —Â The Boeing Company [NYSE: BA] announced today deliveries across its commercial and defense operations for the second quarter of 2017.
Major program deliveries during the second quarter and year-to-date, including deliveries under operating lease (which are identified by parentheses), were as follows:
Major Programs | 2nd Quarter 2017 |
Year-to-Date 2017 |
|||||
Commercial Airplanes Programs | |||||||
737 | 123 | 236 | |||||
747 | 3 | 4 | (1) | ||||
767 | 3 | 5 | |||||
777 | 21 | 42 | |||||
787 | 33 | 65 | |||||
Total | 183 | 352 | |||||
Defense, Space & Security Programs | |||||||
  AH-64 Apache (New) | 2 | 5 | |||||
  AH-64 Apache (Remanufactured) | 15 | 28 | |||||
  C-17 Globemaster III | — | — | |||||
  CH-47 Chinook (New) | 1 | 4 | |||||
  CH-47 Chinook (Renewed) | 10 | 19 | |||||
  F-15 Models | 4 | 7 | |||||
  F/A-18 Models | 6 | 12 | |||||
  P-8 Models | 5 | 9 | |||||
  Commercial and Civil Satellites | 2 | 3 | |||||
  Military Satellites | — | — |
Contact: Troy Lahr (312) 544-2140 (Investor Relations)
Ben Hackman (312) 544-2140 (Investor Relations)
Bernard Choi (312) 544-2002 (Communications)
SOURCE Boeing
Commentaires